﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Searching for Mr. Potato Head</title>
	<updated>2010-03-11T11:52:09Z</updated>
	<id>http://blog.dangraziano.com/atom.aspx</id>
	<link href="http://blog.dangraziano.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.dangraziano.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Final standings</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/16/final-standings.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-16:5d2a4d24-e0fe-4f9b-aa6c-2c03c2908519</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-17T02:30:00Z</updated>
		<published>2008-03-17T02:30:00Z</published>
		<content type="html">Thank you all for coming on this wonderful journey with me. The first ever Conference Tournament Bracket Pool is complete. Wisconsin's victory in the Big Ten tournament delivered the title to Jim, who scored an even 300 points out of a possible 582 and will receive his virtual trophy virtually instantaneously.&lt;br&gt;&lt;br&gt;The final standings:&lt;br&gt;&lt;br&gt;Jim Graziano: 300&lt;br&gt;Ed Price: 297&lt;br&gt;Rob Biro: 295&lt;br&gt;Bracket Boy: 286&lt;br&gt;Dan Graziano: 284&lt;br&gt;Jon Graziano: 274&lt;br&gt;Greg Lester: 226&lt;br&gt;&lt;br&gt;Pretty tight, as it all turned out. Except for Greg. Poor Greg.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
		<summary>Thank you all for coming on this wonderful journey with me. The first ever Conference Tournament Bracket Pool is complete. Wisconsin's victory in the Big Ten tournament delivered the
title to Jim, who scored an even 300 points out of a possible 582 and will receive his virtual trophy virtually instantaneously.&lt;br&gt;
&lt;br&gt;
The final standings:&lt;br&gt;
&lt;br&gt;
Jim Graziano: 300&lt;br&gt;
Ed Price: 297&lt;br&gt;
Rob Biro: 295&lt;br&gt;
Bracket Boy: 286&lt;br&gt;
Dan Graziano: 284&lt;br&gt;
Jon Graziano: 274&lt;br&gt;
Greg Lester: 226&lt;br&gt;
&lt;br&gt;
Pretty tight, as it all turned out. Except for Greg. Poor Greg.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
 ...</summary>
	</entry>
	<entry>
		<title>Sunday morning update</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/16/sunday-morning-update.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-16:13b6628f-e0d3-47b5-a2a1-867c33049f73</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-16T11:20:00Z</updated>
		<published>2008-03-16T11:20:00Z</published>
		<content type="html">And so we have arrived at the final day -- a day on which only five games are on the schedule, each worth 10 points, and only two of them have any potential impact on the pool standings.&lt;br&gt;&lt;br&gt;First, a word about Saturday. It was brutal. Of the 19 games played, Jon led the way with seven correct picks. Ed and Bracket Boy each got 6 of 19. Dan, Rob and Jim each picked 5 correctly, and Greg picked 3 of 19.&lt;br&gt;&lt;br&gt;Granted, upsets of teams like Tennessee, Duke and the Mighty Hoyas didn't help anything. Neither did two wins in one day by Georgia, a team none of us picked to win so much as a quarterfinal game. But still.&lt;br&gt;&lt;br&gt;Anyway, at this point only Rob, Ed and Jim are still alive. Fullerton's win last night, correctly forecast by Ed and Jim, make them the only two participants capable of overtaking Rob and winning the first ever Conference Tournament Bracket Pool.&lt;br&gt;&lt;br&gt;The winner, by the way, will receive a "virtual trophy." Meaning, he will almost receive a trophy.&lt;br&gt;&lt;br&gt;The breakdown is as follows:&lt;br&gt;&lt;br&gt;If Clemson wins the ACC final, Rob wins the pool.&lt;br&gt;&lt;br&gt;If North Carolina wins the ACC final and Illinois wins the Big Ten final, Ed wins the pool.&lt;br&gt;&lt;br&gt;If North Carolina wins the ACC final and Wisconsin wins the Big Ten final, Jim wins the pool.&lt;br&gt;&lt;br&gt;Why? Well, because Rob picked Duke to win the ACC while Ed and Jim picked UNC. So if UNC wins, they each get 10 and Rob gets none. If Clemson wins, nobody gets any.&lt;br&gt;&lt;br&gt;And because Jim picked Wisconsin to win the Big Ten while Ed and Rob picked Purdue. So if Wisconsin wins, Jim gets 10 points while Ed and Rob get none. If Illinois wins (and honestly, I really think there's a chance Illinois will be shut out in this game), then nobody gets any, and Jim can't make up the necessary ground.&lt;br&gt;&lt;br&gt;In the Big 12, we all picked Kansas, so there's no movement possible there.&lt;br&gt;&lt;br&gt;In the SEC, none of us has either Arkansas or Georgia winning, so no points possible there for anyone.&lt;br&gt;&lt;br&gt;In the Southland, none of us has either Northwestern State or UT-Arlington, so no points possible there for anyone.&lt;br&gt;&lt;br&gt;So with that in mind, here are the current standings:&lt;br&gt;&lt;br&gt;Rob Biro: 285&lt;br&gt;Ed Price: 277&lt;br&gt;Jim Graziano: 270&lt;br&gt;Bracket Boy: 266&lt;br&gt;Dan Graziano: 264&lt;br&gt;Jon Graziano: 254&lt;br&gt;Greg Lester: 206&lt;br&gt;&lt;br&gt;Today's schedule is as follows:&lt;br&gt;&lt;br&gt;ACC FINAL&lt;br&gt;&lt;br&gt;1. North Carolina&lt;br&gt;3. Clemson&lt;br&gt;&lt;br&gt;BIG 12 FINAL&lt;br&gt;&lt;br&gt;1. Texas&lt;br&gt;2. Kansas&lt;br&gt;&lt;br&gt;BIG TEN FINAL&lt;br&gt;&lt;br&gt;1. Wisconsin&lt;br&gt;11. Illinois&lt;br&gt;&lt;br&gt;SEC FINAL&lt;br&gt;&lt;br&gt;2W. Arkansas&lt;br&gt;6E. Georgia&lt;br&gt;&lt;br&gt;SOUTHLAND FINAL&lt;br&gt;&lt;br&gt;5. Northwestern State&lt;br&gt;7. Texas-Arlington&lt;br&gt;&lt;br&gt;It's been swell, fellas. Enjoy the selection show. I will be on a plane and can't issue a final update until I arrive in Tampa tonight. I'm sure by then you'll have forgotten all about this. But as I said, I appreciate you guys enabling my sick addiction. And I promise, next year, we'll get going earlier and include all the conferences -- not just 15.&lt;br&gt;&lt;br&gt;That's right.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
		<summary>Fullerton's win last night, correctly forecast by Ed and Jim, make them the only two participants capable of overtaking Rob and winning the first ever Conference Tournament Bracket
Pool.&lt;br&gt;
&lt;br&gt;
The winner, by the way, will receive a "virtual trophy." Meaning, he will almost receive a trophy.&lt;br&gt;
&lt;br&gt;
The breakdown is as follows:&lt;br&gt;
&lt;br&gt;
If Clemson wins the ACC final, Rob wins the pool.&lt;br&gt;
&lt;br&gt;
If North Carolina wins the ACC final and Illinois wins the Big Ten final, Ed wins the pool.&lt;br&gt;
&lt;br&gt;
If North Carolina wins the ACC final and Wisconsin wins the Big Ten final, Jim wins the pool. ...</summary>
	</entry>
	<entry>
		<title>Midnight Update</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/15/midnight-update.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-15:df9f9f7f-bf17-4be8-8fad-e3c44fcffb88</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-16T03:58:00Z</updated>
		<published>2008-03-16T03:58:00Z</published>
		<content type="html">Sad to say, Bracket Boy is the only one left whose alma mater can claim a conference title...&lt;br&gt;&lt;br&gt;However...Triple OT in the WAC Final!!!!&lt;br&gt;&lt;br&gt;Unbelievable game, in which Boise State outlasted New Mexico State to claim an automatic bid to the Big Dance. The game was a tough loss for Ed, as it would have assured that he remained alive into Sunday. As it stands, he has to sweat out the second half of the Big West final (in progress).&lt;br&gt;&lt;br&gt;Now, if my math is correct, only Rob, Ed or Jim can win the pool, and here's how it breaks down:&lt;br&gt;&lt;br&gt;If Fullerton wins the Big West final (in progress) AND North Carolina wins the ACC final AND Wisconsin wins the Big Ten final, Jim wins.&lt;br&gt;&lt;br&gt;If Fullerton wins the Big West final (in progress) AND North Carolina wins the ACC final AND Illinois wins the Big Ten final, Ed wins.&lt;br&gt;&lt;br&gt;If Irvine wins the Big West final (in progress), Rob wins.&lt;br&gt;&lt;br&gt;If Clemson wins the ACC final, Rob wins.&lt;br&gt;&lt;br&gt;Now, I may have missed something, but I think that's it. No other games matter, and nobody else can make up enough points on Rob to win.&lt;br&gt;&lt;br&gt;The standings, with only one half of one game left to be completed tonight:&lt;br&gt;&lt;br&gt;Rob Biro: 285&lt;br&gt;Ed Price: 270&lt;br&gt;Bracket Boy: 266&lt;br&gt;Dan Graziano: 264&lt;br&gt;Jim Graziano: 263&lt;br&gt;Jon Graziano: 254&lt;br&gt;Greg Lester: 206&lt;br&gt;&lt;br&gt;Yes, we were all pitiful today. Jon has picked 7 of the 18 games correctly so far and leads the day.&lt;br&gt;&lt;br&gt;I thank you all for humoring me. I've enjoyed this, even if nobody else has paid much attention. I'll update in the morning off the Big West final.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
		<summary>Sad to say, Bracket Boy is the only one left whose alma mater can claim a conference title...&lt;br&gt;
&lt;br&gt;
However...Triple OT in the WAC Final!!!!&lt;br&gt;
&lt;br&gt;
Unbelievable game, in which Boise State outlasted New Mexico State to claim an automatic bid to the Big Dance. The game was a tough loss for Ed, as it would have assured that he remained alive into
Sunday. As it stands, he has to sweat out the second half of the Big West final (in progress).&lt;br&gt;
&lt;br&gt;
Now, if my math is correct, only Rob, Ed or Jim can win the pool ...</summary>
	</entry>
	<entry>
		<title>8:30 pm update</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/15/830-pm-update.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-15:15ba0fa4-a3a6-489a-b71a-cbddc312a2be</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-16T00:24:00Z</updated>
		<published>2008-03-16T00:24:00Z</published>
		<content type="html">Jim and Ed become the latest to lose their alma maters, and the loss of Ed's helps some of the teams still chasing Rob, as he had picked Stanford to win the Pac 10. Clearly, Rob is unaware that no ref in the country will allow UCLA to lose.&lt;br&gt;&lt;br&gt;Also Arkansas' upset of Tennessee basically killed us all in the SEC. Ed can pick up 7 if Mississippi State beats a gassed Georgia team tonight, but nobody's champ is left alive.&lt;br&gt;&lt;br&gt;So far, 11 games in the books today, and Jon leads the way with six correct picks. Eight games to go, here are the standings as of 8:30:&lt;br&gt;&lt;br&gt;Rob Biro: 278&lt;br&gt;Dan Graziano: 264&lt;br&gt;Ed Price: 263&lt;br&gt;Bracket Boy: 259&lt;br&gt;Jim Graziano: 256&lt;br&gt;Jon Graziano: 247&lt;br&gt;Greg Lester: 206&lt;br&gt;&lt;br&gt;I haven't done the math, but I think Lester's out.&lt;br&gt;&lt;br&gt;30 mins till tip at the Garden. Go you mighty Hoyas go....&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
		<summary>So far, 11 games in the books today, and Jon leads the way with six correct picks. Eight games to go, here are the standings as of 8:30:&lt;br&gt;
&lt;br&gt;
Rob Biro: 278&lt;br&gt;
Dan Graziano: 264&lt;br&gt;
Ed Price: 263&lt;br&gt;
Bracket Boy: 259&lt;br&gt;
Jim Graziano: 256&lt;br&gt;
Jon Graziano: 247&lt;br&gt;
Greg Lester: 206 ...</summary>
	</entry>
	<entry>
		<title>4 pm update</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/15/4-pm-update.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-15:ac06caa0-8135-463c-a0ea-a5e151d01043</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-15T20:11:00Z</updated>
		<published>2008-03-15T20:11:00Z</published>
		<content type="html">Five games in the books today, including a North Carolina-Va Tech thriller that may have been the best game of the whole week so far. Hansbrough may be the messiah.&lt;br&gt;&lt;br&gt;Biggest upset so far today is NOT Georgia over Kentucky in OT. I say it's Tulsa losing by less than 30 to Memphis in the C-USA final.&lt;br&gt;&lt;br&gt;Jon is 4-for-5 today to lead the way so far in an attempt at an incredibly improbably comeback. (None of us had Georgia in the SEC semis)&lt;br&gt;&lt;br&gt;The standings, with 14 games left today, as of 4:15 pm:&lt;br&gt;&lt;br&gt;Rob Biro: 271&lt;br&gt;Ed Price: 256&lt;br&gt;Dan Graziano: 250&lt;br&gt;Jim Graziano: 249&lt;br&gt;Bracket Boy: 245&lt;br&gt;Jon Graziano: 233&lt;br&gt;Greg Lester: 199&lt;br&gt;&lt;br&gt;Nanu-Nanu.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Saturday morning update -- Carnage in the Southland!</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/15/saturday-morning-update--carnage-in-the-southland.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-15:de903dff-0dad-45bf-b400-1718bed90ad0</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-15T13:15:00Z</updated>
		<published>2008-03-15T13:15:00Z</published>
		<content type="html">Kind of a rough day in the pool. Of the 37 games played, none of us got more than 20 correct. Ed and Rob led the day with 20 correct picks (and 100 points) each, followed by Jim with 19 correct picks (and 95 points). Rob continues to lead, while Jim and Ed have forged a second-place tie.&lt;br&gt;&lt;br&gt;The real question going forward is how many points people can still get, and in some cases the answer is: Not many.&lt;br&gt;&lt;br&gt;In the Southland, for example, we're all out. Not a single one of us correctly picked either Southland finalist (UT-Arlington and Northwestern State), and the losses yesterday by Sam Houston State and Stephen F. Austin mean that not one of us will be able to gain the 10 points that would have been awarded for tomorrow's Southland final.&lt;br&gt;&lt;br&gt;So sad.&lt;br&gt;&lt;br&gt;Other Black Friday lowlights:&lt;br&gt;&lt;br&gt;-Losses by Utah State and Nevada threw the WAC brackets into chaos, and Ed is the only one with a dog (New Mexico State) left in that hunt.&lt;br&gt;&lt;br&gt;-Xavier's loss, coming on the heels of UMass's choke Thursday, knocked everybody out of the Atlantic 10 final.&lt;br&gt;&lt;br&gt;-Cal-Santa Barbara and Northridge, the No. 1 and 2 seeds in the Big West, both lost, and Ed and Jim are the only ones alive in the Big West final. They're both pulling for Fullerton over Irvine.&lt;br&gt;&lt;br&gt;-Jackson State's overtime victory over Alabama State cost the SWAC its top seed and left Bracket Boy as the only one who can still win the SWAC. He's pulling for Jackson State over Mississippi Valley State in the final, and let's face it. We all are. Who wants to try and write "Mississippi Valley State" on one of those little bracket lines when the seeds are announced tomorrow night?&lt;br&gt;&lt;br&gt;-Jon became the second participant to lose his alma mater, as Boston College couldn't extend the magic to a second day. Dan, Greg, Ed, Jim and BB are all still wearing their lucky sweatshirts.&lt;br&gt;&lt;br&gt;-Purdue's OT loss to Illinois cost Ed, Rob and Bracket Boy their Big Ten champion picks.&lt;br&gt;&lt;br&gt;(Side note: The Big Ten? Yeesh. I mean, I guess Wisconsin's good, but so what if they're unwatchable? They beat Michigan 51-34 yesterday. That means that the entire University of Michigan scored as many points in its conference tournament quarterfinal as West Virginia's Joe Alexander scored in his.)&lt;br&gt;&lt;br&gt;-And the strangest development is in the SEC, where a vicious storm forced the postponement of the Kentucky-Georgia quarterfinal until today. The tournament is moving from the Georgia Dome to the Georgia Tech campus, and Kentucky and Georgia will play their quarterfinal today at noon. Then at 6:00 Tennessee and Arkansas will play their semifinal, and then at 8:30, Mississippi State will play the Kentucky-Georgia winner in the other semifinal&lt;br&gt;&lt;br&gt;Which means, of course, that Dan, Rob, Jim, Jon and Bracket Boy have all effectively picked Kentucky to win TWO GAMES TODAY.&lt;br&gt;&lt;br&gt;Also, the move of the Kentucky-Georgia game to today makes it a 7-point game. Had it been played yesterday, it would have been worth 5. Such are the whims of the conference tournament pool.&lt;br&gt;&lt;br&gt;The current standings, as of 9 am Saturday:&lt;br&gt;&lt;br&gt;Rob Biro: 250&lt;br&gt;Ed Price: 235&lt;br&gt;Jim Graziano: 235&lt;br&gt;Dan Graziano: 229&lt;br&gt;Bracket Boy: 224&lt;br&gt;Jon Graziano: 205&lt;br&gt;Greg Lester: 185&lt;br&gt;&lt;br&gt;Yeah. Incidentally, Greg got only 12 of yesterday's 37 games correct, and appears to be terrible at this.&lt;br&gt;&lt;br&gt;There are 19 games on today's schedule, each worth 7 points, which means 133 points are available and movement is still possible, even as strong as Rob looks.&lt;br&gt;&lt;br&gt;The first game today actually tips before noon, which means (a) this is getting crazy and (b) Conference USA just wants to get the damn thing overwith. Here's today's schedule:&lt;br&gt;&lt;br&gt;MEAC FINAL&lt;br&gt;&lt;br&gt;1. Morgan State&lt;br&gt;7. Coppin State&lt;br&gt;&lt;br&gt;WAC FINAL&lt;br&gt;&lt;br&gt;3. New Mexico State&lt;br&gt;4. Boise State&lt;br&gt;&lt;br&gt;ATLANTIC 10 FINAL&lt;br&gt;&lt;br&gt;2. Temple&lt;br&gt;5. St. Joseph's&lt;br&gt;&lt;br&gt;BIG EAST FINAL&lt;br&gt;&lt;br&gt;1. Georgetown&lt;br&gt;7. Pittsburgh&lt;br&gt;&lt;br&gt;BIG WEST FINAL&lt;br&gt;&lt;br&gt;3. Call State Fullerton&lt;br&gt;5. Cal-Irvine&lt;br&gt;&lt;br&gt;CONFERENCE USA FINAL&lt;br&gt;&lt;br&gt;1. Memphis&lt;br&gt;7. Tulsa (nice pick, B&lt;img src="http://blog.dangraziano.com/emoticons/cool.png" border="0" /&gt;&lt;br&gt;&lt;br&gt;MAC FINAL&lt;br&gt;&lt;br&gt;1. Kent State&lt;br&gt;3. Akron&lt;br&gt;&lt;br&gt;MOUNTAIN WEST FINAL&lt;br&gt;&lt;br&gt;1. BYU&lt;br&gt;2. UNLV (wow! a 1-vs-2 final!)&lt;br&gt;&lt;br&gt;PAC 10 FINAL&lt;br&gt;&lt;br&gt;1. UCLA&lt;br&gt;2. Stanford (wow! another one!)&lt;br&gt;&lt;br&gt;SWAC FINAL&lt;br&gt;&lt;br&gt;2. Mississippi Valley State&lt;br&gt;4. Jackson State&lt;br&gt;&lt;br&gt;ACC (semifinals)&lt;br&gt;&lt;br&gt;1. North Carolina&lt;br&gt;4. Virginia Tech&lt;br&gt;&lt;br&gt;2. Duke&lt;br&gt;3. Clemson&lt;br&gt;&lt;br&gt;BIG 12 (semifinals)&lt;br&gt;&lt;br&gt;1. Texas&lt;br&gt;4. Oklahoma&lt;br&gt;&lt;br&gt;2. Kansas&lt;br&gt;6. Texas A&amp;amp;M&lt;br&gt;&lt;br&gt;BIG TEN (semifinals)&lt;br&gt;&lt;br&gt;1. Wisconsin&lt;br&gt;4. Michigan State&lt;br&gt;&lt;br&gt;6. Minnesota&lt;br&gt;11. Illinois&lt;br&gt;&lt;br&gt;SEC (bastard quarterfinal)&lt;br&gt;&lt;br&gt;2E. Kentucky&lt;br&gt;6E. Georgia&lt;br&gt;&lt;br&gt;SEC (semifinals)&lt;br&gt;&lt;br&gt;1E. Tennessee (did you see that shot?)&lt;br&gt;2W. Arkansas&lt;br&gt;&lt;br&gt;1W. Mississippi State&lt;br&gt;2E. Kentucky OR 6E. Georgia&lt;br&gt;&lt;br&gt;Go you Hoyas go....&lt;br&gt;&lt;br&gt;</content>
		<summary>The Big Ten? Yeesh. I mean, I guess Wisconsin's good, but so what if they're unwatchable? They beat Michigan 51-34 yesterday. That means that the entire University of Michigan scored as
many points in its conference tournament quarterfinal as West Virginia's Joe Alexander scored in his. ...</summary>
	</entry>
	<entry>
		<title>5:30 pm update</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/14/530-pm-update.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-14:4c097de2-a927-438b-9e90-df70c9f1f513</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="College Basketball" />
		<updated>2008-03-14T21:27:00Z</updated>
		<published>2008-03-14T21:27:00Z</published>
		<content type="html">The seven 5-point games that have been played to completion already today have seen a widening of Rob's lead and a bunching up of a large group around second place. Rob, Greg and Jon (!) have each correctly picked six of seven. I and Bracket Boy have picked only four.&lt;br&gt;&lt;br&gt;The standings, as of 5:30:&lt;br&gt;&lt;br&gt;Rob Biro: 180&lt;br&gt;Jim Graziano: 165&lt;br&gt;Dan Graziano: 164&lt;br&gt;Bracket Boy: 164&lt;br&gt;Ed Price: 160&lt;br&gt;Greg Lester: 155&lt;br&gt;Jon Graziano: 150&lt;br&gt;&lt;br&gt;90 mins till Hoyas tip at the Garden...&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Jon wants YouTube, Jon gets YouTube</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/14/jon-wants-youtube-jon-gets-youtube-2.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-14:f8a2e713-6c2c-4c4e-b134-975c73bb8340</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Superheroes" />
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-14T16:13:00Z</updated>
		<published>2008-03-14T16:13:00Z</published>
		<content type="html">Jon thinks my still shots are boring and wants video, so &lt;a href="http://www.youtube.com/watch?v=Gi2CfuqcUGE" target="_blank"&gt;&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=Gi2CfuqcUGE" target="_blank"&gt;here's some footage&lt;/a&gt; of Bracket Boy getting psyched up to write his next column.&lt;br&gt;&lt;br&gt;As for the hoops, within the next hour, four of the top eight teams in the country will be in action at the same time.&lt;br&gt;&lt;br&gt;Who needs porn?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Friday morning update, standings and preview</title>
		<link rel="alternate" href="http://blog.dangraziano.com/2008/03/13/friday-morning-update-standings-and-preview.aspx?ref=rss" />
		<id>tag:blog.dangraziano.com,2008-03-14:9d1d318d-51c2-41cc-8866-008ac0fbc9e7</id>
		<author>
			<name>Dan Graziano</name>
		</author>
		<category term="Hoyas" />
		<category term="Georgetown" />
		<category term="College Basketball" />
		<updated>2008-03-14T12:00:00Z</updated>
		<published>2008-03-14T12:00:00Z</published>
		<content type="html">The night saw some interesting and high-impact upsets, and not just in the Big East, where the &lt;a href="http://imagecache2.allposters.com/images/pic/ARTPUB/CRB002034_36_24%7EGreatness-Posters.jpg" target="_blank"&gt;Mighty Hoyas&lt;/a&gt; are the last of the top four seeds standing.&lt;br&gt;&lt;br&gt;New Mexico, a popular pick in the Mountain West by virtue of their late-season hot streak and bad-ass mascot, fell to &lt;a href="http://cache.viewimages.com/xc/1395735.jpg?v=1&amp;amp;c=ViewImages&amp;amp;k=2&amp;amp;d=17A4AD9FDB9CF1939057D9939C83F1068274915BAC68C0F45A5397277B4DC33E" target="_blank"&gt;Utah&lt;/a&gt; in overtime. Rick Majerus and Keith Van Horn were said to be very excited.&lt;br&gt;&lt;br&gt;There was an incredible game in the SEC, in which Georgia fouled a three-point shooter while up three in the final seconds of regulation &lt;a href="http://weblogs.newsday.com/sports/watchdog/blog/dunce.gif" target="_blank"&gt;AND AGAIN in overtime&lt;/a&gt;. Ole Miss drained all three shots each time to tie the game, but Georgia banked in a game-winner at the buzzer in OT.&lt;br&gt;&lt;br&gt;And of course, there was the BC comeback against Maryland, which kept Jon from joining &lt;a href="http://www.sportslogos.net/images/logos/33/787/full/9izzm3t906blvpja8jhl.gif" target="_blank"&gt;Rob&lt;/a&gt; in losing his alma mater on the pool's third day.&lt;br&gt;&lt;br&gt;In the end, the Georgia game, combined with Pacific's failed comeback against the Anteaters, allowed Rob to grab the lead going into Friday in spite of picking Northwestern. Rob correctly picked 37 of the day's 53 games to earn 111 points on the day. &lt;a href="http://www.bracketboy.net"&gt;Bracket Boy&lt;/a&gt; was second on the day with 34 correct picks and 102 points.&lt;br&gt;&lt;br&gt;The standings, as of Friday morning:&lt;br&gt;&lt;br&gt;Rob Biro: 150&lt;br&gt;Dan Graziano: 144&lt;br&gt;&lt;a href="http://www.bracketboy.net" target="_blank"&gt;Bracket Boy&lt;/a&gt;: 144&lt;br&gt;Jim Graziano: 140&lt;br&gt;Ed Price: 135&lt;br&gt;Greg Lester: 125&lt;br&gt;Jon Graziano: 120&lt;br&gt;&lt;br&gt;Of course, the question going forward is how many points each player
can still earn. And with&lt;a href="http://www.theage.com.au/ffximage/2005/12/18/sp_ruiz_wideweb__470x358,0.jpg" target="_blank"&gt; heavyweights&lt;/a&gt; like Louisville, Connecticut, New
Mexico, UMass and Southeastern Louisiana all falling, some people have
